Property Attributes
- ID#22613087
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityFirth
- AreaLancaster
- NeighborhoodGOLDEN POND
- Zip68358
- StyleLog Home
- Year Built2003
- Taxes$ 2717
- Price$ 449,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1837
- Lot Size4.04 Acres
Data Source:
Great Plains Regional MLS
Property Description
Escape to your own private retreat on 4.04 acres. This thoughtfully crafted log home blends rustic character with everyday comfort. Offering 1 bedroom plus a spacious loft, 1 bath, and over 1,800 finished sq ft, the home features soaring vaulted ceilings, exposed wood beams, and an open-concept layout filled with natural light. The main living area provides easy, efficient living, while the lower level offers generous storage and flexible garage space for vehicles, hobbies, or a workshop. Relax on the covered porch with peaceful views and room to truly unwind. The property also includes an additional detached garage and wide-open space to enjoy. A unique acreage opportunity you won’t want to miss.!
| Elementary School | Middle School | High School |
|---|---|---|
| Norris Elementary School | Norris Middle School | Norris High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Log Home |
| Construction Materials | Stone |
| Year Built | 2003 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GOLDEN POND |
| Garage Y/N | true |
| Status | PENDING |
| Directions | Please use GPS. |
| ModificationTimestamp | 2026-08-12T16:39:43.100Z |
| High School | Norris |
| City | Firth |
| Senior Community Y/N | false |
| High School District | Norris |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 175806 |
| Carport Y/N | false |
| Elementary School | Norris |
| Tax Annual Amount | 2717 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Norris |
| Elementary School District | Norris |
| Legal Description | GOLDEN POND ESTATES, CORRECTED PLAT, Lot 10 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Other |
| Total Fireplaces | 2 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1637 |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 200 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 252 |
| Kitchen Length | 21 |
| Kitchen Width | 12 |
| RoomBasementArea | 496 |
| Living Room Area | 336 |
| Living Room Length | 21 |
| Living Room Width | 16 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 175806 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1837 |
| Lot Dimensions | 570 x 528 x 439 x 225 |
| Lot Size Acres | 4.04 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is