Property Attributes
- ID#22620128
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRAMBLEWOOD
- Zip68022
- Style
- Year Built1975
- Taxes$ 2830
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Homes in the Elkhorn School District are always in demand, and finding one that's this affordable is even better. From the moment you arrive, you'll appreciate the inviting curb appeal and the character that makes this home stand out from the rest. Inside, natural light pours through the windows, highlighting the modern kitchen, comfortable living spaces, and thoughtful layout. With 3 bedrooms, 1.5 bathrooms, and two separate living areas, there's room for everyone to spread out and enjoy. Step through the dining area onto the backyard deck overlooking a fully fenced yard with a privacy fence—perfect for entertaining, grilling, or simply unwinding at the end of the day. A single-car garage, large covered carport, and extended driveway provide plenty of parking and storage. Tucked into the desirable Ramblewood neighborhood, this is the kind of home that's easy to love and even harder to find. Don't miss your chance to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor View Elementary School | Elkhorn Middle School | Elkhorn High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 1975 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | RAMBLEWOOD |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Use GPS |
| ModificationTimestamp | 2026-07-30T02:58:36.900Z |
| High School | Elkhorn |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10125 |
| Carport Y/N | false |
| Elementary School | Arbor View |
| Tax Annual Amount | 2830.98 |
| Middle/Junior High School | Elkhorn |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | RAMBLEWOOD LOT 180 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1064 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 718 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Ceiling Fans |
| Kitchen Area | 92 |
| Kitchen Length | 8 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 718 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 80 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11.5 |
| Dining Room Width | 8 |
| Family Room Area | 337.5 |
| Family Room Length | 22.5 |
| Living Room Area | 155.25 |
| Living Room Length | 13.5 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 92 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10125 |
| Foundation Details | Block |
| Building Area Total | 1782 |
| Lot Dimensions | Appro x . 102' x 124' x 55' x 119' |
| Lot Size Acres | 0.23 |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is