Property Attributes
- ID#22621555
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSHULLS 3RD ADD
- Zip68107
- StyleTraditional
- Year Built1912
- Taxes$ 1023
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
You’re going to love the charm and character of this beautifully remodeled South Omaha home! Inside you’ll find an updated kitchen, formal dining room, and brand-new upgraded carpet throughout the entire house. The basement features a private en-suite apartment complete with a second kitchen and a flex room—perfect for relaxing, entertaining, or even multi-generational living. Whether you need extra space for guests, hobbies, or rental potential, this lower-level setup offers amazing versatility. Don’t miss out on this unique home with incredible possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $212,000 |
| 9/11/2026 | 1$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Tile |
| Appliances | Range |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1912 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SHULLS 3RD ADD |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | East on Woolworth Avenue, North on South 21st Street. Home is located on the West side. |
| ModificationTimestamp | 2026-09-11T21:17:34.400Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4480 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Tax Annual Amount | 1023.63 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SHULLS 3RD ADD LOT 10 BLOCK 2 S 10 FT LT 9 & N 25 FT 35 X 128.5 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 720 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| RoomBasementArea | 940 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 4480 |
| Foundation Details | Block |
| Building Area Total | 1680 |
| Lot Dimensions | 128 x 35 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is