Property Attributes
- ID#22622298
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPacific Meadows
- Zip68118
- Style
- Year Built1993
- Taxes$ 6198
- Price$ 490,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3286
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Meticulously maintained 4-bedroom, 4-bath, two-story home in the highly sought-after Pacific Meadows neighborhood! Offering spacious rooms throughout, this home is designed for comfortable everyday living and effortless entertaining. The inviting primary suite features two closets plus a bonus storage room, creating exceptional space and organization. An abundance of natural lighting encompasses the 2nd floor bedrooms. You will enjoy the walkout basement that expands your living space with a large recreation and entertainment area, complete with an updated bathroom featuring a brand-new shower. Enjoy the outdoors from the deck just off the kitchen or relax on the expansive patio below while overlooking the mature, beautifully maintained backyard that backs directly to the West Papio walking trail. Within walking distance to two parks. Many updates include, siding, windows and hot water heater, 2019 and 2020. Plus much fresh paint and carpeting in last 3 yrs.
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,000 |
| 9/9/2026 | 2$490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pacific Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | follow GPS |
| ModificationTimestamp | 2026-09-09T10:42:33.500Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Aldrich |
| Tax Annual Amount | 6198.1 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Pacific Meadows 3rd Add Lot 42 Block |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2424 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 862 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 38 |
| Kitchen Width | 13.01 |
| RoomBasementArea | 910 |
| Primary on Main | 144.6 |
| Second Bedroom Length | 12.05 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 108.96 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.08 |
| Bedroom 4 Area | 132.48 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11.04 |
| Dining Room Area | 12.01 |
| Dining Room Width | 10 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 224.84 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.06 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main Floor |
| Dining Room Area | 120.1 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3286 |
| Lot Dimensions | 83 x 126 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is