Property Attributes
- ID#22623093
- TypeSingle Family
- Listing Status PENDING
- CountyWashington
- CityArlington
- AreaWashington
- NeighborhoodArlington
- Zip68002
- StyleRanch
- Year Built1910
- Taxes$ 1784
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Very nice ranch home in Arlington! This is a well-cared-for home that has a functional layout and good space for a family. It features a good-sized living room, 3 bedrooms, and 1 full bathroom. The kitchen has a nice amount of cabinet and counter space, with good storage throughout the home. The furnace and water heater were both replaced in 2023! Outside you will find a large yard with plenty of room for pets or gardening. There is also a large insulated & heated detached 2-car garage with plenty of room for vehicles, storage, or a workshop. Great location that is very close to the school and to the park. This is home is ready for its next owner! Schedule your private showing today! A.M.A.
| Elementary School | Middle School | High School |
|---|---|---|
| Arlington Elementary School | Arlington Middle School | Arlington High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Arlington |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Use google maps! |
| ModificationTimestamp | 2026-08-21T13:46:50.500Z |
| High School | Arlington |
| City | Arlington |
| Senior Community Y/N | false |
| High School District | Arlington |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12600 |
| Carport Y/N | false |
| Elementary School | Arlington |
| Tax Annual Amount | 1784.72 |
| Middle/Junior High School | Arlington |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Legal Description | 0 17 9 AV LOT 7 S1/2 LOT 8 BLK 31 2 PC 9 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1153 |
| Laundry Features | Wall/Wall Carpeting |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wall/Wall Carpeting |
| Total Baths | 1 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 191.6667 |
| Kitchen Length | 12.5 |
| Kitchen Width | 15.3333 |
| RoomBasementArea | 151 |
| Primary on Main | 95.25 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10.5833 |
| Bedroom 3 Area | 92.5 |
| Bedroom 3 Length | 9.25 |
| Bedroom 3 Width | 10 |
| Family Room Area | 140 |
| Family Room Length | 12 |
| Living Room Area | 238.125 |
| Living Room Length | 21.1667 |
| Living Room Width | 11.25 |
| Primary Bedroom Area | 136.3194 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 10.8333 |
| Primary Bedroom Width | 12.5833 |
| Family Room Width | 11.6667 |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12600 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1153 |
| Lot Dimensions | 90 x 140 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68002
In The Neighborhood
Arlington
$ 325,000
- Type
- Single Family
- Size
- 2,634 SqFt
- Rooms
- 4 Beds + 3 Baths
Arlington
$ 230,000
- Type
- Single Family
- Size
- 1,744 SqFt
- Rooms
- 2 Beds + 2 Baths
Arlington
$ 645,000
- Type
- Single Family
- Size
- 2,653 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is