Property Attributes
- ID#22623352
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityRalston
- AreaDouglas
- NeighborhoodWoodbine
- Zip68127
- StyleTraditional
- Year Built1983
- Taxes$ 4665
- Price$ 290,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending This is a charming 3-bedroom, 3-bath split-entry home in the desired City of Ralston. With a park on the east side and backing to green space, this home offers a setting that can be hard to find in town.Inside, you’ll appreciate the fresh updates, including newly painted walls and ceilings, new carpet, and new vinyl flooring. The updated kitchen features granite countertops, stainless steel appliances, a breakfast bar, a pot rack and an adjoining dining area.The inviting lower-level living space includes a wood-burning fireplace with gas starter, a rec room for movie nights, hobbies, entertaining, or simply relaxing. Additional conveniences include a new HVAC system installed in 2023, Nest thermostat, and keyless entry.Outside, enjoy a privacy-fenced backyard, underground sprinkler system, maintenance-free vinyl siding, and the added bonus of green space behind the home. The leaded-glass entry adds character and a welcoming 1st impression!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadows Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodbine |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 84th St, go west on Harrison. Turn right on 87th St. Go left to Monroe St. House will be on your right |
| ModificationTimestamp | 2026-08-20T21:41:20.400Z |
| High School | Ralston |
| City | Ralston |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Meadows |
| Tax Annual Amount | 4665.68 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | Woodbine Lot 5 Block 0 Irreg |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1212 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 343 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 104.0625 |
| Kitchen Length | 9.25 |
| Kitchen Width | 11.25 |
| RoomBasementArea | 1104 |
| Primary on Main | 129.6944 |
| Second Bedroom Length | 9.6667 |
| Second Bedroom Width | 13.4167 |
| Bedroom 3 Area | 107.5 |
| Bedroom 3 Length | 10.75 |
| Bedroom 3 Width | 10 |
| Family Room Area | 156.3333 |
| Family Room Length | 14 |
| Living Room Area | 185.625 |
| Living Room Length | 13.75 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 175.5556 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.1667 |
| Primary Bedroom Width | 13.3333 |
| Family Room Width | 11.1667 |
| Family Room Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1555 |
| Lot Dimensions | 59.54 x 120 x 66.53 x 120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is