Property Attributes
- ID#22623450
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityRalston
- AreaDouglas
- NeighborhoodEdgemoore
- Zip68127
- StyleRanch, Traditional
- Year Built1960
- Taxes$ 4444
- Price$ 274,711
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.34 Acres
Data Source:
Great Plains Regional MLS
Property Description
Showings begin Saturday, August 22nd. Spacious Ralston ranch filled with character and thoughtful updates. This 3-bed, 2-bath home features warm wood floors, a newer roof, fresh permanent siding paint, updated garage door, gutters, exterior doors and large patio, newer furnace and A/C, and generous rooms with great storage throughout. Additional features include a 2 car-plus driveway and a bonus private back yard space too. The primary bedroom offers Hollywood bath access with dual sinks. The walkout lower level includes an additional full bath, a spacious family room, and flexible areas perfect for future living space. This home is ready for your personal touch to grow and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Seymour Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $274,711 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Edgemoore |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 72nd Street to Q Street West to highland home is on the North side of street. |
| ModificationTimestamp | 2026-08-27T06:02:44.100Z |
| High School | Ralston |
| City | Ralston |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14910 |
| Carport Y/N | false |
| Elementary School | Seymour |
| Tax Annual Amount | 4444.99 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | S 127 SW 70' Lot 44 and Irregular N 120 44 Edgemoore Addition |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1176 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 110.09 |
| Kitchen Length | 10.1 |
| Kitchen Width | 10.9 |
| RoomBasementArea | 1176 |
| Primary on Main | 124.8 |
| Second Bedroom Length | 10.4 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 133.32 |
| Bedroom 3 Length | 11.11 |
| Bedroom 3 Width | 12 |
| Family Room Area | 336 |
| Family Room Length | 24 |
| Living Room Area | 246 |
| Living Room Length | 20.5 |
| Living Room Width | 12 |
| Primary Bedroom Area | 140.36 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 11.6 |
| Family Room Width | 14 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Partial |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 14910 |
| Foundation Details | Block |
| Building Area Total | 1976 |
| Lot Dimensions | 70 x 120 115 x 93 x 70 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is