Property Attributes
- ID#22624651
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBridgeford Add
- Zip68104
- StyleRanch
- Year Built1953
- Taxes$ 2255
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully maintained Ranch offering 3 bedrooms and 2 bathrooms, including a spacious primary suite featuring a tiled ¾ en suite bathroom and a generous walk-in closet. The main floor showcases natural hardwood floors, two bedrooms, and a sun-filled living room perfect for relaxing or entertaining. You'll love the updated kitchen with neutral tones, ample counter space, and plenty of cabinet storage. Enjoy your morning coffee on the inviting covered front porch or unwind in the fully fenced, private backyard, with sprawling New Deck 2026. The finished basement adds incredible space with a large rec room with tile flooring, ideal for a game room, home gym, or second living area. A huge laundry/utility room provides excellent storage and function. Additional highlights include an attached one-car garage and a quiet, convenient location. This home combines comfort, space, and charm, don't miss it! *Open House Sunday 8/30 12-1pm*
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bridgeford Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N 60th and Sahler Street east to home |
| ModificationTimestamp | 2026-09-01T06:02:57.800Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 2255.66 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Basement |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BRIDGEFORD ADD LOT 11 BLOCK 2 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 91.053 |
| Kitchen Length | 9.06 |
| Kitchen Width | 10.05 |
| RoomBasementArea | 720 |
| Primary on Main | 90 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120.9 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12.09 |
| Dining Room Area | 9 |
| Dining Room Width | 10 |
| Family Room Area | 143 |
| Family Room Length | 11 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | Ceramic Tile Floor |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Family Room Level | Basement |
| Family Room Features | Ceramic Tile Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 90 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6300 |
| Foundation Details | Block |
| Building Area Total | 1270 |
| Lot Dimensions | 126 x 50 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is