Property Attributes
- ID#22625085
- TypeSingle Family
- Listing Status ACTIVE
- CountyOtoe
- CityNebraska City
- AreaOtoe
- NeighborhoodElmwood
- Zip68410
- StyleRanch
- Year Built1890
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this inviting 2-bedroom, 2-bath ranch featuring a spacious floor plan designed for comfortable everyday living. The oversized detached 2-car garage provides plenty of room for vehicles, storage, and hobbies. Outside, enjoy the convenience of a flat backyard with plenty of space for relaxing, entertaining, or creating your own outdoor oasis. A great opportunity to own a well-designed ranch with the space and features you’ve been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Nebraska City Middle School | Nebraska City High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Otoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Elmwood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-09-05T06:02:51.000Z |
| High School | Nebraska City |
| City | Nebraska City |
| Senior Community Y/N | false |
| High School District | Nebraska City |
| MLS Area | Otoe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8760 |
| Carport Y/N | false |
| Elementary School | Northside |
| Middle/Junior High School | Nebraska City |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Nebraska City |
| Elementary School District | Nebraska City |
| Legal Description | LOTS 7 & 8 BLK 28 ELMWOOD ADD NEBRASKA CITY |
Interior Features
| Basement | Crawl Space |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 884 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 884 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8760 |
| Foundation Details | Block |
| Building Area Total | 884 |
| Lot Dimensions | 73 x 120 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is