Property Attributes
- ID#22625417
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLake View ADD
- Zip68111
- Style
- Year Built1900
- Taxes$ 2025
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2277
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into timeless charm with this beautiful PRE-INSPECTED 3-bedroom, 2-bath Victorian-style home right here in North Omaha! Classic character meets thoughtful updates, making this home a wonderful blend of style, comfort, and convenience. Inside, you’ll find hardwood floors throughout the main living areas and a refreshed kitchen featuring fresh white cabinetry, new solid-surface countertops, and a ceramic tile backsplash. New energy-efficient dishwasher and garbage disposal installed less than a year ago. Major exterior improvements offer added peace of mind, including a roof approximately 2 years old, all-new siding less than 2 years old, remodeled second floor bath and newer windows approximately 5 years old. Furnace/HVAC system is approximately 12 years old and has been well maintained. Even better, all appliances stay, including the new washer and dryer, making this home truly move-in ready. Just 10 mins to airport, Blackstone district and midtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Skinner Elementary School | Monroe Middle School | North High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 3041 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lake View ADD |
| Garage Y/N | true |
| Status | ACTIVE |
| Directions | From Ames Avenue, go north on North 38th Street to the house on the left. |
| ModificationTimestamp | 2026-09-09T10:29:29.400Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6731 |
| Carport Y/N | false |
| Elementary School | Skinner |
| Tax Annual Amount | 2025 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LAKE VIEW ADD LOT 7 BLOCK 1 ALL LT 6 & N 3 FT LT 7 53 X 127 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1662 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 615 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 165.2 |
| Kitchen Length | 14 |
| Kitchen Width | 11.8 |
| RoomBasementArea | 1124 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 204.75 |
| Bedroom 3 Length | 22.5 |
| Bedroom 3 Width | 9.1 |
| Dining Room Area | 19.8 |
| Dining Room Width | 15 |
| Living Room Area | 215.73 |
| Living Room Length | 15.3 |
| Living Room Width | 14.1 |
| Primary Bedroom Area | 146.26 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 10.3 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 297 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6731 |
| Foundation Details | Block |
| Building Area Total | 2277 |
| Lot Dimensions | 53 x 127 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is