Property Attributes
- ID#22619828
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTHORTSEN
- Zip68104
- StyleTraditional
- Year Built1968
- Taxes$ 3063
- Price$ 278,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
A.M.A Amazing House, Split entry, 4-bedroom, 3-bathroom, renovated inside. Newer roof, pain and updated restrooms. New kitchen cabinets, absolutely amazing for first-time home buyers, or second house. Don't miss this see this house. Sent your offers with a prof of funds, to diega@nebraskarealty.com
| Elementary School | Middle School | High School |
|---|---|---|
| Mount View Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $278,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | THORTSEN |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Go to N 60th St. to Grand. East on Grand to the house. |
| ModificationTimestamp | 2026-07-19T06:02:58.300Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7680 |
| Carport Y/N | false |
| Elementary School | Mount View |
| Tax Annual Amount | 3063.34 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | THORTSEN ADD LOT 10 BLOCK 0 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1150 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1118 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| RoomBasementArea | 1118 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7680 |
| Foundation Details | Block |
| Building Area Total | 2268 |
| Lot Dimensions | 60 x 128 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 240,000
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is