Property Attributes
- ID#22625377
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodThortsen
- Zip68104
- StyleRanch
- Year Built1961
- Taxes$ 3073
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spacious Ranch with Flexible Lower-Level Living & Large Backyard Discover the possibilities in this 3-bedroom, 2-bath ranch offering 2,344 finished square feet of living space and plenty of room to make it your own. The main level features hardwood floors, newer vinyl windows, three bedrooms, and a comfortable living area. The finished lower level provides exceptional flexibility with a second kitchen, 2nd bath, and additional living space, perfect for entertaining, hobbies, guests, or creating a separate living area. A spacious 4-season room extends the living space and offers a wonderful connection to the outdoors, with direct access to the patio and large backyard that provides two sheds, providing plenty of space for outdoor activities, gardening, storage, and more. This is an excellent opportunity to create something special.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount View Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Thortsen |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 52nd St and Ames Ave. North to Grand Ave. Left to 54th St. Right to home. |
| ModificationTimestamp | 2026-09-08T06:02:34.600Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9152 |
| Carport Y/N | false |
| Elementary School | Mount View |
| Tax Annual Amount | 3073.28 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 33, Thortsen Addition, an Addition to the City of Omaha, as Surveyed, Platted and Recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1132 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1212 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 100.8016 |
| Kitchen Length | 10.04 |
| Kitchen Width | 10.04 |
| RoomBasementArea | 1212 |
| Primary on Main | 110.6 |
| Second Bedroom Length | 11.06 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 91.0818 |
| Bedroom 3 Length | 10.02 |
| Bedroom 3 Width | 9.09 |
| Living Room Area | 229.1508 |
| Living Room Length | 19.08 |
| Living Room Width | 12.01 |
| Primary Bedroom Area | 143.13 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11.01 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9152 |
| Foundation Details | Block |
| Building Area Total | 2344 |
| Lot Dimensions | 63.5 x 143 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 278,999
- Type
- Single Family
- Size
- 2,268 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is