Property Attributes
- ID#22619908
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBenson Gardens
- Zip68134
- StyleRanch
- Year Built1905
- Taxes$ 1488
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
This charming 2-bedroom ranch offers great bones, thoughtful updates, and a functional floor plan you'll love. The spacious living room provides plenty of room to relax with original wood flooring, while the large kitchen features abundant cabinetry, generous counter space, and well-maintained appliances. Two comfortable bedrooms, a full bathroom with a large shower/tub, and convenient main-floor laundry complete the main level. The unfinished basement provides excellent storage space or the opportunity to finish it to suit your needs. Enjoy updates including a newer water heater (2025), as well as furnace and air with modern plumbing and electrical as well. Outside, you'll find a large, flat backyard with a storage shed and ample off-street parking. This move-in-ready home is full of potential and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | Monroe Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $145,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1905 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Benson Gardens |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 72 ST TO LAKE WEST ONE BLOCK N TO HOUSE |
| ModificationTimestamp | 2026-08-26T21:17:23.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Adams |
| Tax Annual Amount | 1488.08 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BENSON GARDENS REPLAT 11* LOT 2 BLOCK 0 60X140 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 912 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 912 |
| Primary on Main | 104.4 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 9 |
| Dining Room Area | 12 |
| Dining Room Width | 10.6 |
| Living Room Area | 190.8 |
| Living Room Length | 12 |
| Living Room Width | 15.9 |
| Primary Bedroom Area | 109.04 |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 9.4 |
| Dining Room Level | Main Floor |
| Dining Room Area | 127.2 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 912 |
| Lot Dimensions | 60 x 140 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is