Property Attributes
- ID#22626155
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBENSON GARDENS
- Zip68134
- Style
- Year Built1921
- Taxes$ 1494
- Price$ 305,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.46 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this like-new 3-bedroom, 2.5-bath home in Benson Gardens, situated on nearly half an acre! This unique floor plan has been completely remodeled from top to bottom, offering modern updates and plenty of space to make your own. Major improvements include a new roof, concrete driveway and patio, HVAC system, and A/C. Inside, you’ll love the open-concept kitchen, formal dining area, and flexible layout with plenty of room to create multiple living and entertaining spaces. The private primary suite is located upstairs and features an ensuite bath and walk-in closet. Two additional bedrooms are located on the lower level with their own bathroom, providing added privacy and separation. Step outside and enjoy the rare opportunity to have nearly half an acre right in the city. With extensive updates, a unique layout, and an abundance of indoor and outdoor space, this home is ready for its next owner. Schedule your private showing today! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | Monroe Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Year Built | 1921 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BENSON GARDENS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | From N 72nd St & Maple St: Head north on N 72nd St, turn left (west) onto Lake St. Property is approximately 2 blocks down on the left. |
| ModificationTimestamp | 2026-09-10T21:29:05.100Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Adams |
| Tax Annual Amount | 1494.92 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BENSON GARDENS LOT 57 BLOCK 0 E 66 FT 66 X 308.5 |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1428 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| RoomBasementArea | 784 |
| Primary Bedroom Features | Walk-In Closet(s) |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Zero Step Entry |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 2128 |
| Lot Dimensions | 309 x 66 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 240,000
- Type
- Single Family
- Size
- 1,138 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 145,000
- Type
- Single Family
- Size
- 912 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is